By using a scientific method, it creates a long-time stable temperature, humidity conditions required for evaluation of drug failure. As the optimal choice for pharmaceutical companies to test drug stability, it is suitable for the accelerated tests, long-term experiments, high-temperature tests of drugs and new drugs in pharmaceutical companies. We support OEM.
Volume :
400LItem No :
BXS-400IOrder(MOQ) :
ONEPayment :
T/TProduct Origin :
CHINAPower Supply :
220V+10V 50/60HzMax. Working Temperature :
70℃Internal Dimensions [mm] :
600×640×1050Net Weight :
158kgBRIGHT I control system can automatically compensate the value of control parameters according to the change of environment;
Programmable multi-segment parameter setting: 30 segments 99 cycles design;
The controller can store data records for more than 5 years (not stored by SD card), and record equipment events with exact time, and export them by U disk in unchangeable file format for viewing and backup, and trace the data;
Multi-level permission operation
Support data and curve online viewing;
The circulating air volume can be adjusted manually according to the sample loading condition;
Rapid recovery of temperature and humidity after opening the door;
Protection function: upper and lower limit over temperature alarm, over temperature shutdown protection, door open alarm, water shortage alarm, sensor fault alarm, overload protection, leakage protection, compressor over temperature protection;
Glass observation inner door design;
Equipped with mechanical lock;
Equipped with printer.
Product Details
| Model | BXS-400I |
| Volume [L] | 400 |
| Power Supply | 220V+10V 50/60Hz |
| Ambient Temperature [°C] | 10~30 |
| Temp. Range [°C] | 0~70 |
| Temp. Resolution [°C] | 0.1 |
| Temp. Fluctuation at 25°C [°C] | ±0.5 |
| Temp. Uniformity at 25°C [°C] | ±1.5 |
| Power [W] | 1400 |
| Timer Range per Segment [h] | 1~9999 |
| Internal Dimensions W×D×H [mm] | 600×640×1050 |
| Housing Dimensions W×D×H [mm] | 745×1070×1695 |
| Number of Shelves (std./max.) [pc] | 4 / 7 |
| Door Type / Number of Shelves per Layer [pc] | One Side / 1 |
| Humidity Control Extended | |
| Temp. Range without Humidification [°C] | 0~70 |
| Temp. Range with Humidification [°C] | 10~60 |
| Humidity Range [%] | 25~95 |
| Humidity Fluctuation [%] | ±3 |
| Power [W] | 2000 |
| Illumination (UV) Control Extended | |
| Temp. Range without Illumination [°C] | 0~70 |
| Temp. Range with Illumination [°C] | 10~70 |
| Illuminance [Lux] | 0~10000 |
| Illuminance Deviation [Lux] | ±500 |
| UV Amplitude [W/m2] * | 0~2 |
| UV Spectrum Range [nm] * | 320~400 |
| Power / Number of Illumination Shelf [W/pc] | 1600 / 1 |
| Max. Number of Illumination (UV) Module Shelf [pc] | 1 |
| Max. Number of Illumination (UV) Source Shelves [pcs] | 2 |
| Humidity and Illumination (UV) Control Extended | |
| Temp. Range without Humidification and without Illumination [°C] | 0~70 |
| Temp. Range without Humidification and with Illumination [°C] | 10~70 |
| Temp. Range with Humidification and without Illumination [°C] | 10~60 |
| Temp. Range with Humidification and with Illumination [°C] | 15~60 |
| Humidity Range without illumination [%] | 25~95 |
| Humidity Range with illumination [%] | 30~95 |
| Humidity Fluctuation [%] | ±3 |
| Illuminance [Lux] | 0~10000 |
| Illuminance Deviation [Lux] | ±500 |
| UV Amplitude [W/m2] * | 0~2 |
| UV Spectral Range [nm] * | 320~400 |
| Power / Number of Illumination Shelf [W/pc] | 2200 / 1 |
| Number of Illumination Module Shelf [pc] | 1 |
| Max. Number of Illumination (UV) Source Shelves [pcs] | 2 |
| Net Weight [kg] | 158 |
| Gross Weight [kg] | 190 |
| Package Size [mm] | 890×1250×1900 |
